BAJAJ MOTORS - INTERVIEW DATE - 21-04-2018
| COMPANY | BAJAJ MOTORS |
| WEBSITE | www.bajajmotors.com |
| JOB PROFILE | MAINTANCE ENGG. |
| QUALIFICATION | DIPLOMA ENGG. TRAINEE |
| SKILLS REQUIRED | BASIC COMPONENT KNOWLEDGE |
| CTC | 10500/- IN HAND ~ 9600/- |
| TENTATIVE JOINING LOCATION | DELHI/NORTH EAST |
| ANY BOND | N/A |
| SELECTION PROCESS | FACE TO FACE INTERVIEW |
| CLIENTS REGIONAL DETAILS | DELHI/NORTH EAST |
BLS POLYMERS - INTERVIEW DATE - 19-04-2018
| COMPANY | BLS POLYMERS |
| WEBSITE | www.blspolymers.com |
| JOB PROFILE | MAINTENCANCE ENGG., PRODUCTION ENGG. |
| QUALIFICATION | BTECH (ME) / DIPLOMA (ME) |
| SKILLS REQUIRED | BASIC COMPONENT KNOWLEDGE |
| CTC | 1.44 LCS + ACCOMODATION + OVERTIME BONUS |
| ROLE & RESPONCIBILITIES | MAINTENCANCE ENGG., PRODUCTION ENGG. |
| DESIGNATION | GET/DET |
| TENTATIVE JOINING LOCATION | GOA, GUJRAT |
| JOINING PERIOD | AFTER NOC/DEGREE |
| %CUT OFF | 55% ABOVE IN BTECH |
| TRAINING PERIOD | 6 MONTHS |
| ANY BOND | N/A |
| SELECTION PROCESS | FACE TO FACE INTERVIEW |
| CLIENTS REGIONAL DETAILS | NEW DELHI/GUJRAT/GOA |
BRIDGESTON - INTERVIEW DATE - 20-04-2018
| COMPANY | BRIDGESTONE |
| WEBSITE | www.bridgeston.co.in |
| JOB PROFILE | PRODUCTION MAINTENCE, QUALITY AND DESIGN AS DIPLOMA ENGG. TRAINNING |
| QUALIFICATION | DIPLOMA IN MECHNICAL ENGG. |
| SKILLS REQUIRED | KNOWLEDGE OF MECHNICAL ENGG. |
| CTC | ~10,000 IN HAND |
| DESIGNATION | FIXED TEAM TRAINEE AND DIPLOMAA ENGG. TRAINEE |
| TENTATIVE JOINING LOCATION | DELHI/ NCR |
| JOINING PERIOD | MARCH, APRIL 2018. CANDIDATE MAY BE ASK TO JOIN AFTER EXAM |
| %CUT OFF | 50% ABOVE IN DIPLOMA |
| TRAINING PERIOD | N/A |
| ANY BOND | NO |
| SELECTION PROCESS | FACE TO FACE INTERVIEW |
| CLIENTS REGIONAL DETAILS | DELHI/NCR |
FORTEIUS TECHSOFT - INTERVIEW DATE - 19-04-2018
| COMPANY | FORTEIUS TECHSOFT |
| JOB PROFILE | WEB DEVELOPER/WEB DESGINER/PDE/CONTENT WRITING/BDE/BDM/HR |
| QUALIFICATION | B-TECH-CS/IT/EC/MCA |
| SKILLS REQUIRED | COMMUNICATION SKILL, BASIC IT TECHNICAL KNOWLEDGE |
| CTC | 1.2-1.8 L/A |
| ROLE & RESPONCIBILITIES | IT SOFTWARE |
| DESIGNATION | DEVELOPER |
| JOINING LOCATION | NOIDA 63 |
| JOINING PERIOD | AFTER DEGREE |
| %CUT OFF | 50% |
| ANY BOND | NO |
| SELECTION PROCESS | APPTITUDE TEST & FACE TO FACE INTERVIEW |
| CLIENTS REGIONAL DETAILS | NOIDA 63 |
MICROTURNER PVT LTD - INTERVIEW DATE - 19-04-2018
| COMPANY | MICROTURNER PVT LTD |
| JOB PROFILE | MAINTENANCE ENGG. PRODUCTION ENGG. |
| QUALIFICATION | BTECH (ME/EE) / DIPLOMA (ME/EE) |
| SKILLS REQUIRED | BASIC AUTO COMPONENET KNOWLEDGE |
| CTC | 1.2-1.8 LCS |
| ROLE & RESPONCIBILITIES | MAINTENANCE ENGG. PRODUCTION ENGG. |
| DESIGNATION | GET/DET |
| TENTATIVE JOINING LOCATION | BADDI INDUSTRIAL AREA |
| JOINING PERIOD | IMMEDIATE AFTER NOC |
| %CUT OFF | N/A |
| TRAINING PERIOD | 6 MONTHS |
| ANY BOND | N/A |
| PAY ROLL | RIGHTWAY OUTSOURCING |
| SELECTION PROCESS | FACE TO FACE INTERVIEW |
| CLIENTS REGIONAL DETAILS | MOHALI/PANCHKULA |
RIGHTWAY GROUP (MCD) - INTERVIEW DATE - 19-04-2018
| COMPANY | RIGHTWAY GROUP (MCD) |
| WEBSITE | www.rws.co.in |
| JOB PROFILE | PROPERTY SURVEY |
| QUALIFICATION | BTECH (CIVIL)/DIPLOMA (CIVIL)/PHARMA |
| SKILLS REQUIRED | EVALUATION SKILL/SITE KNOWLEDGE/CONSTRUCTION DETAIL/DESIGN – ANALYTICAL SKILL/MARKETING/BUSINESS DEVELOPMENT |
| CTC | 1.44-1.8 LCS |
| ROLE & RESPONCIBILITIES | PROPERTY SURVEY |
| DESIGNATION | SITE ENGINEER/SRUVEY ENGINEER |
| TENTATIVE JOINING LOCATION | DELHI/NCR |
| JOINING PERIOD | AFTER DEGREE COMPLETION / AFTER NOC |
| %CUT OFF | 50% ABOVE (NO EDUCATION GAP) |
| TRAINING PERIOD | 6 MONTHS |
| ANY BOND | N/A |
| SELECTION PROCESS | GD, FACE TO FACE INTERVIEW (TECHNICAL, HR) |
TNS - INTERVIEW DATE - 19-04-2018
| COMPANY | TNS |
| WEBSITE | www.tnsglobal.com |
| JOB PROFILE | BTS, COMMISSIONING, SURVEY |
| QUALIFICATION | DIPLOMA (EC/EE/CEVIL/ME) |
| SKILLS REQUIRED | KNOWLEDGE OF WIRELESS COMMUNICATION & SITES |
| CTC | 1.2 LCS (PLUS TA + DA) = 13,500/- |
| ROLE & RESPONCIBILITIES | RF, BTS, COMMISSIONING, SURVEY |
| DESIGNATION | DET |
| TENTATIVE JOINING LOCATION | DELHI/NCR,BIHAR/ORISSA/PUJAB/HARYANA/CHENNAI |
| JOINING PERIOD | IMMEDIATE |
| %CUT OFF | 50% ABOVE IN DIPLOMA |
| TRAINING PERIOD | 3 MONTHS (STIPEND 9K) |
| ANY BOND | N/A |
| SELECTION PROCESS | FACE TO FACE INTERVIEW |
| CLIENTS REGIONAL DETAILS | DELHI/NCR |
Note:-
- If students fails to report respective company on given date and time then either college management or company will not responsible for their joining.
- Reporting time and may change without any prior information.
- Joining of respective students is sole discretion of company. College management is not responsible.
- Students are advisable to cross check all details of company before joining.
College management will not responsible for any issues related to company.
